Financial highlights
Units | 2023 | 2022 | |
---|---|---|---|
Revenue | US$’000 | 307,368 | 326,917 |
Gross profit | US$’000 | 78,453 | 109,210 |
Group-controlled profit before tax | US$’000 | 72,834 | 100,250 |
Profit for the year | US$’000 | 56,398 | 78,361 |
Equity attributable to owners of M.P. Evans Group PLC | US$’000 | 485,073 | 471,182 |
Net cash generated by operating activities | US$’000 | 83,642 | 102,288 |
Basic earnings per 10p share – continuing operations | US cents | 97.6 | 133.9 |
Dividend per 10p share in respect of the year (including special dividends) |
Pence | 45.0 | 42.5 |
Palm-oil fast facts
A brief introduction to palm oil and its relevance to the world.
Board
See details of our Group board and senior management.
Strategy
The Group is a responsible producer, striving for excellence, with a focus on continuing growth and offering an increasing yield.
Email alerts
If you would like to have email alerts sent to you by M.P. Evans then please register and provide us with the required details.