Mills
The Group operates six mills in which it processes its crop. In addition, fresh fruit bunches produced at its Simpang Kiri estate are processed in a nearby third-party mill.
In recent years, the Group has been through a period of significant investment in its milling capacity and is now able to process almost all of the crop that it harvests. In addition, all six of the Group’s mills are accredited to produce sustainable palm oil. The majority of the Group’s production comes from the fresh fruit bunches harvested in Group-managed plantations but, in addition, the Group supplements that crop, increasing mill utilisation, by purchasing from independent suppliers.
The Group employs dedicated and expert mill managers and supervisors to ensure that the Group’s facilities are run efficiently and that both oil-extraction and kernel-extraction rates are maximised.
Average oil-extraction rate, 2023
(Percent)
Source: M.P. Evans
Summary information about the mills processing the Group’s fresh fruit bunches is given in the tables below:
Pangkatan mill | |||
---|---|---|---|
Overview |
|||
Operated by: | M.P. Evans Group | ||
GPS location: | 02° 06′ 44″ N, 99° 56′ 44″ E | ||
Group companies supplying mill: | Pangkatan, Bilah, Sennah | ||
Group smallholder co-operative scheme: | Yes | ||
Third party smallholder fruit: | Yes | ||
Output |
|||
2023 production (t): | CPO | 54,562 | |
PK | 12,406 | ||
of which: RSPO certified | CPO | 42,131 | |
PK | 9,589 | ||
hence: RSPO % | CPO | 77% | |
PK | 77% | ||
Methane capture |
|||
Methane capture | No | ||
Biogas generation | No | ||
Certification |
|||
RSPO | Yes | First certified: Oct 2012 | |
ISCC | Yes | First certified: Aug 2014 | |
ISPO | Yes | First certified: Jan 2014 |
Bumi Permai mill | |||
---|---|---|---|
Overview |
|||
Operated by: | M.P. Evans Group | ||
GPS location: | 00° 17′ 44.84″ S, 116° 45′ 39.65″ E | ||
Group companies supplying mill: | Prima Mitrajaya. Mandiri, Tegu Jayaprima Abadi | ||
Group smallholder co-operative scheme: | Yes | ||
Third party smallholder fruit: | Yes | ||
Output |
|||
2023 production (t): | CPO | 73,523 | |
PK | 16,525 | ||
of which: RSPO certified | CPO | 72,907 | |
PK | 16,407 | ||
hence: RSPO % | CPO | 99% | |
PK | 99% | ||
Methane capture |
|||
Methane capture | Yes | ||
Biogas generation | Yes | ||
Certification |
|||
RSPO | Yes | First certified: Jun 2014 | |
ISCC | Yes | First certified: Jul 2016 | |
ISPO | Yes | First certified: Apr 2017 |
Tengkalat mill | |||
---|---|---|---|
Overview |
|||
Operated by: | M.P. Evans Group | ||
GPS location: | 01° 37′ 18.44″ S, 105° 59′ 18.39″ E | ||
Group companies supplying mill: | Gunung Pelawan, Lestari | ||
Group smallholder co-operative scheme: | Yes | ||
Third party smallholder fruit: | Yes | ||
Output |
|||
2023 production (t): | CPO | 76,744 | |
PK | 18,974 | ||
of which: RSPO certified | CPO | 51,782 | |
PK | 12,763 | ||
hence: RSPO % | CPO | 67% | |
PK | 67% | ||
Methane capture |
|||
Methane capture | Yes | ||
Biogas generation | Yes | ||
Certification |
|||
RSPO | Yes | First certified: Nov 2017 | |
ISCC | Yes | First certified: Nov 2020 | |
ISPO | Yes | First certified: Aug 2019 |
Rahayu mill | ||||
---|---|---|---|---|
Overview |
||||
Operated by: | M.P. Evans Group | |||
GPS location: | 00° 12′ 7.100″S, 116° 46′ 28.500″ E | |||
Group companies supplying mill: | Prima Mitrajaya Mandiri, Teguh Jayaprima Abadi | |||
Group smallholder co-operative scheme: | Yes | |||
Third party smallholder fruit: | Yes | |||
Output |
||||
2023 production (t): | CPO | 38,414 | ||
PK | 7,709 | |||
of which: RSPO certified | CPO | 7,599 | ||
PK | 1,577 | |||
hence: RSPO % | CPO | 20% | ||
PK | 20% | |||
Methane capture |
||||
Methane capture | Yes | |||
Biogas generation | No | |||
Certification |
||||
RSPO | Yes | First certified: Jun 2022 | ||
ISCC | Yes | First certified: Aug 2022 | ||
ISPO | Plan: 2025 |
Benuang mill – Commissioned 22 July 2021 | ||||
---|---|---|---|---|
Overview |
||||
Operated by: | M.P. Evans Group | |||
GPS location: | 00° 53′ 12.9714″ N, 118° 24′ 6.21648″ E | |||
Group companies supplying mill: | Bumi Mas Agro | |||
Group smallholder co-operative scheme: | Yes | |||
Third party smallholder fruit: | Yes | |||
Output |
||||
2023 production (t): | CPO | 58,649 | ||
PK | 10,263 | |||
of which: RSPO certified | CPO | N/A | ||
PK | N/A | |||
hence: RSPO % | CPO | N/A | ||
PK | N/A | |||
Methane capture |
||||
Methane capture | Yes | |||
Biogas generation | Yes | |||
Certification |
||||
RSPO | Plan: 2025 | |||
ISCC | Yes | First certified: Jan 2022 | ||
ISPO | Yes | First certified: Mar 2019 |
Kenanga mill | ||||
---|---|---|---|---|
Overview |
||||
Operated by: | M.P. Evans Group | |||
GPS location: | 3° 12′ 59.6099″ S, 103° 03′ 17.7619″ E | |||
Group companies supplying mill: | Evans Lestari | |||
Group smallholder co-operative scheme: | Yes | |||
Third party smallholder fruit: | Yes | |||
Output |
||||
2023 production (t): | CPO | 60,177 | ||
PK | 11,341 | |||
of which: RSPO certified | CPO | N/A | ||
PK | N/A | |||
hence: RSPO % | CPO | N/A | ||
PK | N/A | |||
Methane capture |
||||
Methane capture | Yes | |||
Biogas generation | Yes | |||
Certification |
||||
RSPO | Yes | First certified: Jan 2024 | ||
ISCC | Yes | First certified: Sep 2023 | ||
ISPO | Plan: 2025 |
Bukit Mas mill | ||||
---|---|---|---|---|
Overview |
||||
Operated by: | PT Anugerah Langkat Makmur | |||
GPS location: | 04° 00′ 46.5″ N, 98° 11′ 40.5″ E | |||
Group companies supplying mill: | Simpang Kiri | |||
Group smallholder co-operative scheme: | No | |||
Third party smallholder fruit: | Yes | |||
Output |
||||
2023 production (t): | CPO | 38,359 | ||
PK | 6,226 | |||
of which: RSPO certified | CPO | N/A | ||
PK | N/A | |||
hence: RSPO % | CPO | N/A | ||
PK | N/A | |||
Methane capture |
||||
Methane capture | No | |||
Biogas generation | No | |||
Certification |
||||
RSPO | N/A | N/A | ||
ISCC | N/A | N/A | ||
ISPO | Yes | First certified: Jul 2018 |
Bukit Maradja mill | ||||
---|---|---|---|---|
Overview |
||||
Operated by: | SIPEF Group | |||
GPS location: | 03° 00′ 44.26″ N, 99° 14′ 08.06″ E | |||
Group companies supplying mill: | Kerasaan | |||
Group smallholder co-operative scheme: | No | |||
Third party smallholder fruit: | No | |||
Output |
||||
2023 production (t): | CPO | 29,952 | ||
PK | 5,936 | |||
of which: RSPO certified | CPO | 26,952 | ||
PK | 5,936 | |||
hence: RSPO % | CPO | 100% | ||
PK | 100% | |||
Methane capture |
||||
Methane capture | Yes | |||
Biogas generation | No | |||
Certification |
||||
RSPO | Yes | First certified: May 2010 | ||
ISCC | Yes | First certified: Jan 2011 | ||
ISPO | Yes | First certified: Jul 2016 |
All the Group’s palm-oil mills are accredited as certified sustainable producers as soon as possible after commissioning, although it can take time to complete the necessary independent audit and approval checks. All six of the Group’s mills are certified in accordance with the requirements of the International Sustainability and Carbon Certification (ISCC) system. The Group has five RSPO-certified mills, including one mill (Bumi Permai mill) certified under the identity preserved (IP) supply chain model. The Group is aiming to achieve RSPO certification at Benuang mill in 2025. Four of the Group’s mills are certified under the Indonesian Sustainable Palm Oil (ISPO) certification scheme. We plan to complete ISPO certification at Rahayu mill and Kenanga mill in 2025.
Updated December 2024
Growth
Find out more about M.P. Evans' planting profile and results.
Employees
We are committed to respecting the rights of all our workers.